📉 What’s the GST Change?
- Before: Small petrol/CNG cars under 4 metres in length (like the Punch) were charged 28% GST + 1% cess = ~29%.
- After: Cess removed. Flat 18% GST applies.
- Effective from 22 September 2025.
🔍 Old vs New Prices of Tata Punch Variants
Here are some variant-wise price drops. Savings depend on the trim, fuel type (petrol/CNG), and transmission.
Variant | Old Price (Ex-showroom) | New Price After GST Cut | Approx Reduction |
---|---|---|---|
Petrol-Manual Variants | |||
Pure | ₹6,19,990 | ~₹5,48,800 | ₹71,190 (~11.5%) |
Pure (O) | ₹6,81,990 | ~₹6,23,900 | ₹58,090 (~8.5%) |
Adventure | ₹7,16,990 | ~₹6,55,900 | ₹61,090 (~8.5%) |
Solo high-variant trims (e.g. Creative Plus S Camo, etc.) | ~₹10,31,990 | ~₹9,44,000 | ~₹87,990 (~8.5%) |
CNG Variants | |||
Pure CNG | ₹7,29,990 | ~₹6,67,800 | ~₹62,190 (~8.5%) |
Adventure CNG / higher CNG trims | Various old ~₹8 to ₹10+ lakh | New ~₹75-90k less depending on variant | ~8.5% drop in many cases |
✅ Key Takeaways
- Most variants of the Tata Punch saw a price drop of ~₹60,000 to ₹90,000, depending on the trim.
- Percentage drop is higher for some lower variants (up to ~11–12% in a few cases) but mostly around 8.5% for many trims.
- Since ex-showroom price falls, the on-road price (after insurance, road tax etc.) will also reduce, though not always proportionally.
If you like, I can prepare a Google Discover-style article (short and clean) using these details, ready to share or use.